A classic dual-lamp halogen light source by DFV, offering dependable, high-intensity illumination for fiber-optic microscope systems. Ideal for maintaining or restoring vintage DFV optical equipment, or for laboratory use requiring two selectable 100 W halogen outputs.
Technical Specifications:
| Parameter | Specification |
|---|---|
| Model | Could be DFV L-2 (also referred to as IL-2 or Fonte de Luz Dupla L-2)? |
| Manufacturer | D. F. Vasconcellos S.A. — São Paulo, Brazil |
| Lamp Type | 2 × Osram 64627 HLX 100 W 12 V halogen capsules |
| Lamp Base | GY6.35 bi-pin |
| Lamp Voltage | 12 V DC (through internal step-down transformer) |
| Power Input | 110 / 220 V AC ±10 %, 50/60 Hz (rear voltage selector) |
| Cooling | Forced-air internal fan |
| Illumination Ports | 2 × fiber-optic couplers (L1 and L2) |
| Controls | On/Off & lamp-select switch (L1/L2), rotary intensity knob, power indicator lamp |
| Replacement Bulbs | Osram 64627 HLX (EFR 12 V 100 W) |
| Approx. Dimensions | 220 × 190 × 100 mm (H × W × D) |
| Weight | 4.8 kg |
| Typical Applications | DFV MC-A / MC-M surgical microscopes, fiber-optic gooseneck illuminators, general microscopy |
1X Used unit in stock.
Immediately available for dispatch, patient ready and this product is offered with a 3 month warranty period.
Toshiba probe's Biopsy Guides
KAVO 636 P COMPACTtorque Handpiece
WESTCO LLOYD Cryo Probe 






