The Invivo Expression MRI Patient Monitor is a specialised, MRI-compatible monitoring system designed to deliver continuous, accurate physiological data during magnetic resonance imaging procedures. Built specifically for high-field MRI environments, the Expression system provides safe, non-interfering operation while maintaining reliable measurements even in challenging magnetic and RF conditions.
Featuring a lightweight remote display and advanced wireless data transmission, the monitor allows clinicians to view real-time patient vitals from inside or outside the scan room. Its intuitive interface and modular design support a wide range of clinical workflows, making it suitable for routine scanning, interventional MRI, and paediatric or critical-care patients.
Technical Specifications:
| Category | Specification |
|---|---|
| MRI Compatibility | Safe for use in MRI environments up to 3.0 Tesla |
| Magnetic Field Rating | Up to the 5,000 Gauss line |
| Monitoring Parameters | ECG, SpO₂, NIBP, Respiration, EtCO₂ (depending on configuration) |
| Wireless Capabilities | Wireless ECG module, Wireless SpO₂ module |
| Display Unit (DCU) | Colour LCD Display Controller Unit for remote viewing |
| Display Size & Type | Colour TFT LCD |
| DCU Dimensions | Approx. 29.2 cm (H) × 39.1 cm (W) × 13.9 cm (D) |
| DCU Weight | Approx. 7.7 kg |
| Patient Module | MRI-safe wireless patient monitoring module |
| Battery Type | Internal rechargeable lithium-ion battery (module dependent) |
| Power Requirements | 100–240 V AC, 50/60 Hz |
| Alarms | Full physiological and technical alarms, configurable limits |
| Connectivity | Ethernet, USB, RS-232 (may vary by configuration) |
| Environmental – Operating Temperature | 10°C to 40°C |
| Environmental – Operating Humidity | 10% to 95% non-condensing |
| Environmental – Storage Temperature | –20°C to 60°C |
| Design Features | Low magnetic signature, MRI-safe materials, shielded electronics |
| Mounting Options | Cart mount, wall mount, or MRI-compatible trolley (varies by setup) |
| Use Cases | Adult and paediatric MRI, routine scanning, interventional MRI |




