The Smiths 8400 MDD Capnograph (BCI) is a precision capnography monitoring system designed for continuous measurement of end-tidal CO₂ (EtCO₂) in clinical, anesthesia, and critical care settings. This modular device provides real-time respiratory monitoring, enabling clinicians to detect ventilation changes, hypoventilation, apnea, and airway compromise quickly and accurately.
Engineered for reliability and ease of integration, the 8400 MDD interfaces with anesthesia workstations, ventilators, and patient monitors, delivering precise numeric and waveform CO₂ readings. Its compact design, intuitive display, and robust electronics make it suitable for operating rooms, ICUs, and transport applications.
The device supports BCI technology for advanced signal processing, ensuring accurate measurements even under challenging clinical conditions. With user-friendly controls and high-quality sensors, the Smiths 8400 MDD Capnograph enhances patient safety and respiratory monitoring efficiency.
Technical Specifications – Smiths 8400 MDD Capnograph (BCI)
| Category | Specification |
|---|---|
| Model | 8400 MDD Capnograph |
| Manufacturer | Smiths Medical |
| Technology | BCI (Breath-by-breath Capnography Interface) |
| Parameter Measured | End-tidal CO₂ (EtCO₂) |
| Measurement Type | Non-invasive, continuous capnography |
| Display | Numeric and waveform (real-time) |
| Sampling Method | Mainstream or sidestream (depending on configuration) |
| Integration | Compatible with ventilators, anesthesia machines, and patient monitors |
| Alarm Functions | Customizable high/low EtCO₂ limits, apnea alarm, technical fault alerts |
| Response Time | Fast, breath-by-breath measurement |
| Accuracy | ±2 mmHg typical (model dependent) |
| Flow Rate (Sidestream) | ~50 mL/min sampling rate |
| Operating Environment | OR, ICU, PACU, transport, emergency care |
| Power Requirements | 100–240 V AC, 50/60 Hz (may include battery options) |
| Dimensions | Compact module (manufacturer standard) |
| Weight | Lightweight for bedside or transport use |
| Maintenance | Sensor calibration recommended per manufacturer; autoclavable or disposable sensors depending on configuration |
| Accessories | Sampling lines, adapters, filters, and sensor modules |
7X Used units in stock.
Immediately available for dispatch, patient ready and this product is offered with a 12 month warranty period.




