The Philips M1034B BIS II Measurement Module (MFR-2021) is an advanced monitoring solution designed for integration with Philips IntelliVue and CMS patient monitors. It provides real-time bispectral index (BIS) measurements, helping clinicians assess the depth of anaesthesia and sedation with improved accuracy. By analysing EEG signals, the module delivers a numerical BIS value that supports safe titration of anaesthetic agents, reducing the risk of under- or over-sedation. Compact and easy to integrate, the M1034B is an essential tool for operating theatres, intensive care, and sedation management.
Technical Specifications
Parameter | Specification |
---|---|
Manufacturer | Philips Healthcare |
Model / REF | M1034B |
Product Type | BIS II Measurement Module |
Manufacture Year | MFR-2021 |
Function | Bispectral Index (BIS) monitoring for depth of anaesthesia/sedation |
Compatibility | Philips IntelliVue and CMS patient monitoring systems |
Measurement Range | BIS index values from 0 (isoelectric) to 100 (fully awake) |
Signal Input | EEG signals via BIS sensors/electrodes |
Update Rate | Real-time continuous monitoring |
Patient Type | Adult and paediatric |
Intended Use | Operating theatres, intensive care units, procedural sedation |
Regulatory Compliance | IEC/EN 60601-1 medical safety standards |
1X Used unit in very good condition in stock.
Immediately available for dispatch, patient ready and this product is offered with a 3 month warranty period.