The Dräger MCable-Mainstream CO₂ (REF 6871950) is a high-performance mainstream capnography sensor designed for direct, real-time CO₂ monitoring with the Dräger Evita Infinity V500 ventilator and other compatible Dräger systems. Using advanced non-dispersive infrared (NDIR) technology, it delivers precise measurements of EtCO₂, inspired CO₂, and respiratory rate without sampling lines or external gas tubing.
The lightweight, low-dead-space adapter design ensures minimal airflow resistance and supports both adult and paediatric applications. With fast response times, excellent accuracy, and strong resistance to moisture and contamination, this mainstream CO₂ cable provides reliable continuous monitoring in critical care, operating theatre, and emergency environments.
Ideal for replacing worn or damaged sensors, the MCable-Mainstream CO₂ restores full capnography functionality to your Dräger ventilator system, ensuring dependable performance and immediate waveform visibility at the patient’s airway.
Technical Specifications:
| Specification | Detail |
|---|---|
| Model / Part Number | MCable-Mainstream CO₂, REF 6871950 |
| Compatible Devices | Evita Infinity V500 ventilator, Infinity M540 monitor, Vista 120, Vista 120 S, Delta VF9.1+, others with appropriate connector. |
| Measurement Technology | Non-dispersive infrared (NDIR), dual-wavelength |
| Measured Parameters | End-tidal CO₂ (EtCO₂), Inspired CO₂ (InCO₂), Respiratory Rate (RRc) |
| CO₂ Measuring Range | 0 to 100 mmHg / 0 to 13.3 Vol% / 0 to 13.3 kPa |
| CO₂ Accuracy | ± 2 mmHg (0 to 40 mmHg) ± 5% of measured value (40 to 100 mmHg) |
| Resolution | 1 mmHg, or 0.1 Vol%, or 0.1 kPa |
| Initialization / Warm-up Time | Approx. 2 minutes (sensor heating for condensation avoidance) |
| Delay Time (Trigger → 50%) | 144 to 170 ms |
| Rise Time | ~26 to 39 ms |
| Dead Space Volume | 4 cm³ (adult adapter) 1.5 cm³ (pediatric adapter) |
| Resistance (Airway Adapter) | 0.5 mbar @ 60 L/min (adult) 0.7 mbar @ 10 L/min (pediatric) |
| Gas Compensation (Selectable) | Air, N₂O/O₂, >50% O₂, Heliox |
| Operating Ambient Temperature | 10 °C to 40 °C |
| Operating Atmospheric Pressure | 570 to 800 mmHg |
| Environmental Humidity (Operating) | 5% to 95% relative humidity, non-condensing |
| Storage Conditions | –40 °C to +75 °C, 5% to 95% RH (non-condensing) |
| Ingress Protection | IP64 (dust protected, splash-resistant) |
| Alarm Limits | Configurable for EtCO₂, InCO₂ (only upper limit), RRc, Apnea (Off / 10 / 15 / 20 / 25 / 30 s) |
| Power Source | Powered directly from the compatible monitor / ventilator (no external battery) |
| Dimensions (Sensor) | Approx. 60 mm × 30 mm × 25 mm |
| Weight (Sensor) | Approx. 30 g |
| Standards / Compliance | IEC 60601-1, IEC 60601-1-2, ISO 21647, CE marking under MDD 93/42/EEC |
Both units come with OEM carry case and 4x new disposable Drager adult cuvettes.
2X Used unit in stock.
Immediately available for dispatch, patient ready and this product is offered with a 3 month warranty period.
Maquet potentiometer 








